Celtic tree astrology is based on the ancient idea that the time of our births is pivotal to the formation of our personality and behavior. Carrying this concept a step forward, we can associate the likeness and personality of trees to our own human nature. By doing so, we gather inspired insight and clarity into who we are.
Now you can know what is your tree:
- Apple: 06/25 - 07/04 & 12/23 - 01/01
- Ash Tree: 05/25 - 06/03 & 11/22 - 12/01
- Beech Tree: 12/22
- Birch Tree: 06/24
- Cedar: 08/14 - 08/18 & 02/09 - 2/18
- Chestnut Tree: 05/15 - 05/24 & 11/12 - 11/21
- Cypress: 07/26 - 08/04 & 01/25 - 02/03
- Elm: 07/15 - 07/25 & 01/12 - 01/24
- Fig Tree: 06/14 - 06/23 & 12/12 - 12/21
- Fir Tree: 07/05 - 07/14 & 01/02 - 01/11
- Grove Beech: 06/04 - 06/13 & 12/2 - 12/11
- Hazelnut Tree: 03/22 - 03/31 & 09/24 - 10/03
- Lime: 09/03 - 09/12 & 03/01 - 03/10
- Maple Tree: 04/11 - 04/20 & 10/14 - 10/23
- Mountain Ash: 04/01 - 04/10 & 10/04 - 10/13
- Oak Tree: 03/21
- Olive Tree: 09/23
- Pine Tree: 08/24 - 09/02 & 02/19 - 02/29
- Poplar: 02/04 - 02/08 & 08/05 - 08/13
- Walnut Tree: 04/21 - 04/30 & 10/24 - 11/11
- Willow Tree: 09/03 - 09/12 & 03/01 - 03/10
- Yew Tree: 11/03 - 11/11